Standardized SEC financial data for ICAHN ENTERPRISES L.P. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000813762 · NASDAQ · Petroleum Refining.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $6.12B | $11.34B | $14.20B | $10.93B | $10.02B | $9.66B |
| SG&A expense | $1.19B | $1.24B | $1.25B | $852.0M | $783.0M | $837.0M |
| Interest expense | $688.0M | $666.0M | $568.0M | $554.0M | $523.0M | $504.0M |
| Pretax income | -$2.58B | -$578.0M | $9.0M | -$922.0M | -$567.0M | -$345.0M |
| Income tax | $116.0M | $78.0M | $34.0M | $90.0M | $25.0M | $19.0M |
| Net income | -$1.65B | -$518.0M | -$183.0M | -$684.0M | -$445.0M | -$299.0M |
Standardized from ICAHN ENTERPRISES L.P.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/IEP/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/IEP/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"