Standardized SEC financial data for INSEEGO CORP. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001022652 · NASDAQ · Communications Equipment, NEC.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $313.8M | $262.4M | $245.3M | $167.3M | $191.2M | $166.2M |
| Cost of revenue | $223.0M | $186.5M | $178.4M | $131.5M | $122.4M | $95.2M |
| Gross profit | $90.8M | $75.9M | $66.9M | $35.8M | $68.8M | $71.0M |
| R&D expense | $45.0M | $52.7M | $38.3M | $19.7M | $20.6M | $19.8M |
| SG&A expense | $35.8M | $38.2M | $32.8M | $16.6M | $17.2M | $20.8M |
| Operating income | -$25.1M | -$46.5M | -$57.9M | -$36.0M | $1.7M | $4.3M |
| EBITDA | $2.8M | -$21.2M | -$30.7M | -$17.2M | $14.2M | $12.8M |
| Interest expense | $3.2M | $5.4M | $5.5M | $6.0M | $6.2M | $3.9M |
| Pretax income | -$110.4M | -$47.7M | -$68.4M | -$45.0M | -$13.7M | $1.3M |
| Income tax | $748K | $191K | $465K | $43K | $689K | $44K |
| Net income | -$114.1M | -$52.4M | -$70.7M | -$49.2M | $4.6M | -$2.7M |
| EPS (diluted) | $-11.90 | $-0.51 | $-6.59 | $-4.32 | $0.10 | $-0.18 |
Standardized from INSEEGO CORP.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/INSG/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/INSG/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"