Standardized SEC financial data for INTRUSION INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000736012 · NASDAQ · Computer Communications Equipment.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $6.6M | $7.3M | $7.5M | $5.6M | $5.8M | $7.1M |
| Cost of revenue | $2.7M | $3.6M | $3.4M | $1.3M | $1.3M | $1.7M |
| Gross profit | $3.9M | $3.7M | $4.2M | $4.4M | $4.4M | $5.4M |
| R&D expense | $3.8M | $6.3M | $6.5M | $5.6M | $4.4M | $5.2M |
| SG&A expense | $3.8M | $10.9M | $7.5M | $5.7M | $4.7M | $5.3M |
| Operating income | -$6.5M | -$19.5M | -$16.3M | -$12.0M | -$8.4M | -$9.2M |
| EBITDA | -$6.3M | -$18.7M | -$15.0M | -$10.4M | -$6.8M | -$7.4M |
| Interest expense | $6K | $21K | $2.4M | $1.9M | $21K | $6K |
| Pretax income | -$6.5M | -$18.8M | -$16.2M | -$13.9M | -$7.8M | -$9.1M |
| Income tax | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income | -$6.6M | -$18.8M | -$16.2M | -$13.9M | -$7.8M | -$9.1M |
| EPS (diluted) | $-9.00 | $-1.05 | $-16.39 | $-11.46 | $-1.63 | $-0.46 |
Standardized from INTRUSION INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/INTZ/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/INTZ/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"