Standardized SEC financial data for IPG PHOTONICS CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001111928 · NASDAQ · Semiconductors & Related Devices.
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $1.20B | $1.46B | $1.43B | $1.29B | $977.1M | $1.00B |
| Cost of revenue | $661.7M | $764.5M | $874.1M | $745.7M | $639.0M | $622.3M |
| Gross profit | $539.0M | $696.4M | $555.4M | $541.7M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $878.6M | $709.1M | $698.2M | $514.7M | $620.0M | $403.8M |
| Inventory | $365.0M | $460.7M | $509.4M | $453.9M | $284.8M | $313.4M |
| Total current assets | $2.15B | $2.35B | $1.99B | $1.91B |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $285.3M | $389.7M | $212.6M | $296.0M | $247.9M | $75.3M |
| Capital expenditures | $87.7M | $123.1M | $110.1M | $110.5M | $98.5M | $78.8M |
| Free cash flow | $197.6M | $266.6M | $102.5M | $185.5M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/IPGP/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/IPGP/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $338.2M |
| $381.5M |
| R&D expense | $126.9M | $139.6M | $116.1M | $98.7M | $109.8M | $117.4M |
| SG&A expense | $110.0M | $125.9M | $131.3M | $125.7M | $124.3M | $143.1M |
| Operating income | $198.7M | $367.9M | $169.5M | $232.0M | -$208.3M | $13.1M |
| EBITDA | $293.2M | $464.2M | $260.1M | $301.6M | -$146.8M | $80.0M |
| Interest expense | $2.2M | $2.7M | $3.2M | $1.3M | $277K | $226K |
| Pretax income | $205.7M | $366.5M | $183.4M | $274.9M | -$161.9M | $45.1M |
| Income tax | $45.4M | $88.6M | $72.6M | $56.0M | $19.6M | $14.0M |
| Net income | $159.6M | $278.4M | $109.9M | $218.9M | -$181.5M | $31.1M |
| EPS (diluted) | $2.97 | $5.16 | $2.16 | $4.63 | $-4.09 | $0.73 |
Standardized from IPG PHOTONICS CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| $1.43B |
| $1.42B |
| Property, plant & equipment | $597.5M | $635.3M | $580.6M | $602.3M | $588.4M | $637.5M |
| Goodwill | $41.4M | $38.6M | $38.3M | $38.5M | $67.2M | $71.7M |
| Total assets | $2.94B | $3.17B | $2.74B | $2.70B | $2.29B | $2.42B |
| Total current liabilities | $214.6M | $313.4M | $274.6M | $214.9M | $205.0M | $234.0M |
| Long-term debt | $38.0M | $34.2M | $16.0M | — | — | — |
| Total debt | $41.8M | $52.3M | $32.1M | $0 | — | — |
| Total liabilities | $341.6M | $423.3M | $357.9M | $283.5M | $264.8M | $296.1M |
| Retained earnings | $2.19B | $2.47B | $2.58B | $2.80B | $2.61B | $2.64B |
| Total equity | $2.59B | $2.75B | $2.39B | $2.42B | $2.02B | $2.13B |
| $149.4M |
| -$3.5M |
| Investing cash flow | -$99.6M | -$416.3M | $297.0M | -$237.6M | $208.7M | -$265.2M |
| Financing cash flow | -$10.1M | -$125.1M | -$514.5M | -$236.4M | -$339.6M | -$54.2M |
| Share repurchases | $37.9M | $134.9M | $499.5M | $223.5M | $343.8M | $53.1M |