Company
Jaguar Uranium Corp. (JAGU)
Standardized SEC financial data for Jaguar Uranium Corp. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0002039273 · NYSE · Metal Mining.
Return on equity
-39.5%
Free cash flow
-$992K
Current ratio
0.19×
EPS (diluted)
$-0.26
Income statement
| USD | FY2024 | FY2025 |
|---|---|---|
| SG&A expense | $1.4M | $1.5M |
| Pretax income | -$6.8M | -$2.3M |
| Income tax | $1.0M | — |
| Net income | -$5.8M |
Balance sheet
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Cash & equivalents | $395K | $104K | $82K |
| Total current assets | — | $377K | $181K |
| Property, plant & equipment | — |
Cash flow
| USD | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | -$3.4M | -$944K |
| Capital expenditures | $48K | — |
| Free cash flow | -$3.5M | — |
| Investing cash flow | -$254K |
Get JAGU data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/JAGU/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/JAGU/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"