Standardized SEC financial data for EASTMAN KODAK CO — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000031235 · NYSE · Photographic Equipment & Supplies.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $1.03B | $1.15B | $1.21B | $1.12B | $1.04B | $1.07B |
| Cost of revenue | $894.0M | $986.0M | $1.03B | $907.0M | $840.0M | $837.0M |
| Gross profit | $135.0M | $164.0M | $170.0M | $210.0M | $203.0M | $232.0M |
| R&D expense | $34.0M | $33.0M | $34.0M | $34.0M | $33.0M | $33.0M |
| SG&A expense | $172.0M | $177.0M | $153.0M | $159.0M | $179.0M | $174.0M |
| Operating income | -$74.0M | -$46.0M | -$26.0M | $4.0M | -$7.0M | $0 |
| EBITDA | -$37.0M | -$15.0M | $3.0M | $34.0M | $21.0M | $29.0M |
| Interest expense | $12.0M | $33.0M | $40.0M | $52.0M | $59.0M | $62.0M |
| Pretax income | -$376.0M | $28.0M | $31.0M | $87.0M | $110.0M | -$112.0M |
| Income tax | $168.0M | $4.0M | $5.0M | $12.0M | $8.0M | $16.0M |
| Net income | -$541.0M | $24.0M | $26.0M | $75.0M | $102.0M | -$155.0M |
| EPS (diluted) | $-9.77 | $0.27 | $0.16 | $0.67 | $0.90 | $-1.78 |
Standardized from EASTMAN KODAK CO's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/KODK/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/KODK/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"