Standardized SEC financial data for Lithium Corp — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001415332 · OTC · Metal Mining.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| SG&A expense | $4K | $14K | $33K | $36K | $28K | $24K |
| Operating income | -$159K | -$856K | -$1.2M | -$611K | -$753K | -$648K |
| Interest expense | $0 | $0 | $0 | $0 | $0 | $0 |
| Pretax income | -$159K | -$1.7M | -$1.4M | -$618K | -$965K | -$496K |
| Income tax | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income | -$159K | -$1.7M | -$1.4M | -$618K | -$965K | -$496K |
| EPS (diluted) | — | — | — | $-0.01 | $-0.01 | $0.00 |
Standardized from Lithium Corp's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/LTUM/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/LTUM/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"