Standardized SEC financial data for Mondelez International, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001103982 · NASDAQ · Food and Kindred Products.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $26.58B | $28.72B | $31.50B | $36.02B | $36.44B | $38.54B |
| Cost of revenue | $16.14B | $17.47B | $20.18B | $22.25B | $22.18B | $27.60B |
| Gross profit | $10.45B | $11.25B | $11.31B | $13.76B | $14.26B | $10.94B |
| R&D expense | $332.0M | $347.0M | $346.0M | $380.0M | $400.0M | $400.0M |
| SG&A expense | $6.10B | $6.26B | $7.38B | $8.00B | $7.44B | $7.17B |
| Operating income | $3.85B | $4.65B | $3.53B | $5.50B | $6.34B | $3.55B |
| EBITDA | $4.97B | $5.77B | $4.64B | $6.72B | $7.65B | $4.91B |
| Interest expense | $423.0M | $426.0M | $551.0M | $568.0M | $554.0M | $599.0M |
| Pretax income | $3.38B | $4.37B | $3.23B | $5.88B | $6.26B | $3.01B |
| Income tax | $1.22B | $1.19B | $865.0M | $1.54B | $1.47B | $782.0M |
| Net income | $3.56B | $4.30B | $2.72B | $4.96B | $4.61B | $2.45B |
| EPS (diluted) | $2.47 | $3.04 | $1.96 | $3.62 | $3.42 | $1.89 |
Standardized from Mondelez International, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/MDLZ/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/MDLZ/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"