Standardized SEC financial data for MDWerks, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001295514 · OTC · Beverages.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | — | — | — | $104K | $2.4M | $2.2M |
| Cost of revenue | — | — | — | $82K | $1.5M | $2.6M |
| Gross profit | — | — | — | $22K | $874K | -$350K |
| SG&A expense | $14K | $21K | $154K | $460K | $1.9M | $2.3M |
| Operating income | -$14K | -$21K | -$154K | -$453K | -$1.5M | -$3.7M |
| EBITDA | — | — | — | -$437K | -$1.2M | -$3.4M |
| Interest expense | $7K | $7K | — | $10K | $23K | $62K |
| Net income | -$21K | $38K | -$154K | -$292K | -$1.6M | -$3.8M |
| EPS (diluted) | — | $0.00 | $-0.01 | $0.00 | $-0.01 | $-0.02 |
Standardized from MDWerks, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/MDWK/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/MDWK/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"