Standardized SEC financial data for Havana Roasters Coffee Companies, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001409253 · Services-Management Consulting Services.
Ratios for fiscal year 2012, standardized from SEC filings.
| USD | FY2016 | FY2017 |
|---|---|---|
| R&D expense | $0 | $0 |
| SG&A expense | $14K | $285 |
| Interest expense | $13K | $15K |
| Net income | -$1.7M | -$243K |
Standardized from Havana Roasters Coffee Companies, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 | FY2017 |
|---|---|---|
| Total current assets | $0 | — |
| Total assets | $0 | — |
| Total current liabilities | $574K | $825K |
| Total liabilities | $574K | $825K |
| Retained earnings | -$36.2M | -$36.4M |
| Total equity | -$574K | -$825K |
| USD | FY2016 | FY2017 |
|---|---|---|
| Operating cash flow | $1.5M | $105K |
| Investing cash flow | -$1.4M | — |
| Financing cash flow | -$62K | -$97K |
| Dividends paid | $0 | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/NAFS/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/NAFS/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"