Company
Northann Corp. (NCL)
Standardized SEC financial data for Northann Corp. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001923780 · NYSE · Plastics Products, NEC.
Income statement
| USD | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Revenue | $21.0M | $14.0M | $15.3M |
| Cost of revenue | $15.2M | $12.7M | $11.4M |
| Gross profit | $5.8M | $1.2M | $4.0M |
| R&D expense | $1.5M | $1.9M | $783K |
| SG&A expense | $1.2M | $2.9M | $3.8M |
| Operating income | $2.1M | -$4.8M | -$1.7M |
| EBITDA | $2.7M | -$4.1M | -$1.0M |
| Interest expense | $367K | $1.7M | $246K |
| Pretax income | $1.1M | -$7.1M | -$4.4M |
| Income tax | $127K | $14K | $2K |
| Net income | $929K | -$7.1M | -$4.4M |
| EPS (diluted) | $0.05 | $-0.35 | $-0.17 |
Standardized from Northann Corp.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Get NCL data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/NCL/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/NCL/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"