Standardized SEC financial data for North American Construction Group Ltd. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001368519 · NYSE · Oil & Gas Field Services, NEC.
| C$ | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | C$498.5M | C$654.1M | C$769.5M | C$964.7M | C$1.17B | C$1.28B |
| Cost of revenue | — | C$455.7M | C$548.7M | C$678.5M | C$770.8M | C$904.8M |
| Gross profit | C$92.2M | C$90.4M | C$101.5M | C$154.8M | C$210.0M | C$162.3M |
| SG&A expense | C$24.4M | C$35.4M | C$29.9M | C$56.8M | C$54.6M | C$50.3M |
| Operating income | C$67.1M | C$55.1M | C$71.2M | C$96.3M | C$153.3M | C$109.2M |
| Interest expense | C$18.8M | C$19.1M | C$24.5M | C$36.9M | C$64.5M | C$67.2M |
| Pretax income | C$60.5M | C$60.7M | C$84.4M | C$86.0M | C$60.0M | C$67.8M |
| Income tax | C$11.3M | C$9.3M | C$17.1M | C$22.8M | C$16.0M | C$22.6M |
| Net income | C$51.6M | C$55.8M | C$73.3M | C$69.1M | C$50.0M | C$36.8M |
| EPS (diluted) | C$1.60 | C$1.64 | C$2.15 | C$2.09 | C$1.51 | C$1.14 |
Standardized from North American Construction Group Ltd.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/NOA/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/NOA/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"