Standardized SEC financial data for NORTHERN TRUST CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000073124 · NASDAQ · State Commercial Banks.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $6.10B | $6.46B | $6.76B | $6.77B | $8.29B | $8.09B |
| Operating income | $1.75B | $2.01B | $1.78B | $2.06B | $3.05B | $2.34B |
| Interest expense | $226.8M | -$61.3M | $990.5M | $5.34B | $7.61B | $6.22B |
| Pretax income | $1.63B | $2.01B | $1.77B | $1.46B | $2.66B | $2.34B |
| Income tax | $418.3M | $464.8M | $430.3M | $357.5M | $628.4M | $602.6M |
| Net income | $1.21B | $1.55B | $1.34B | $1.11B | $2.03B | $1.74B |
| EPS (diluted) | $5.46 | $7.14 | $6.14 | $5.08 | $9.77 | $8.74 |
Standardized from NORTHERN TRUST CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/NTRS/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/NTRS/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"