Standardized SEC financial data for OIL STATES INTERNATIONAL, INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001121484 · NYSE · Oil & Gas Field Machinery & Equipment.
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $638.1M | $573.2M | $737.7M | $782.3M | $692.6M | $669.0M |
| Cost of revenue | $561.8M | $470.4M | $578.6M | $606.9M | $536.2M | $535.7M |
| Gross profit | $76.3M | $102.8M | $159.2M | $175.4M |
| USD | FY2021 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | — | $52.9M | $42.0M | $47.1M | $65.4M | $69.9M |
| Inventory | — | $209.0M | $220.3M | $243.8M | $253.8M | $213.5M |
| Total current assets | — | $426.7M | $462.8M | $488.0M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $132.8M | $7.2M | $32.9M | $56.6M | $45.9M | $105.1M |
| Capital expenditures | $12.7M | $17.5M | $20.3M | $30.7M | $37.5M | $31.2M |
| Free cash flow | $120.0M | -$10.3M | $12.6M | $25.9M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/OIS/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/OIS/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $156.4M |
| $133.3M |
| R&D expense | $6.1M | $4.4M | $3.5M | $4.5M | $5.2M | $5.1M |
| SG&A expense | $94.1M | $83.7M | $96.0M | $94.2M | $95.0M | $90.4M |
| Operating income | -$534.3M | -$64.8M | $2.9M | $23.2M | -$1.7M | -$98.0M |
| EBITDA | -$435.8M | $15.9M | $70.2M | $83.9M | $53.0M | -$50.5M |
| Interest expense | $14.3M | $10.3M | $10.6M | $9.6M | $7.4M | $7.2M |
| Pretax income | -$534.3M | -$73.3M | -$4.1M | $15.8M | -$7.9M | -$102.5M |
| Income tax | $65.9M | $9.3M | $5.5M | $2.9M | $3.4M | $6.8M |
| Net income | -$468.4M | -$64.0M | -$9.5M | $12.9M | -$11.3M | -$109.4M |
| EPS (diluted) | $-7.83 | $-1.06 | $-0.15 | $0.20 | $-0.18 | $-1.86 |
Standardized from OIL STATES INTERNATIONAL, INC's SEC filings — per-share figures split-adjusted. Full history via the API.
| $498.2M |
| $495.3M |
| Property, plant & equipment | — | $338.6M | $303.8M | $280.4M | $266.9M | $244.4M |
| Goodwill | $76.0M | $76.4M | $79.3M | $79.9M | $69.7M | $70.5M |
| Total assets | — | $1.09B | $1.06B | $1.05B | $1.01B | $883.4M |
| Total current liabilities | — | $177.3M | $193.7M | $157.3M | $157.7M | $266.2M |
| Long-term debt | — | $160.5M | $135.1M | $135.5M | $124.7M | $1.7M |
| Total debt | — | $178.8M | $152.9M | $136.1M | $125.3M | $55.0M |
| Total liabilities | — | $389.9M | $374.8M | $336.9M | $324.5M | $310.2M |
| Retained earnings | — | $281.6M | $272.0M | $284.9M | $273.7M | $164.3M |
| Total equity | — | $695.8M | $689.6M | $709.5M | $680.7M | $573.2M |
| $8.4M |
| $73.9M |
| Investing cash flow | -$3.7M | -$6.6M | -$22.7M | -$25.6M | $2.7M | -$11.1M |
| Financing cash flow | -$65.0M | -$19.6M | -$20.3M | -$26.7M | -$29.5M | -$90.2M |
| Dividends paid | $0 | $0 | $0 | $0 | $0 | $0 |
| Share repurchases | $0 | $0 | $0 | $6.9M | $14.2M | $16.6M |