Company
Skycorp Solar Group Ltd (PN)
Standardized SEC financial data for Skycorp Solar Group Ltd — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0002001288 · NASDAQ · Wholesale-Computers & Peripheral Equipment & Software.
Income statement
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $50.8M | $49.9M | $63.3M |
| Cost of revenue | $42.2M | $43.3M | $57.0M |
| Gross profit | $8.6M | $6.5M | $6.3M |
| R&D expense | $607K | $1.9M | $1.7M |
| SG&A expense | $2.8M | $1.8M | $4.8M |
| Operating income | $2.7M | $1.1M | -$2.5M |
| EBITDA | $3.0M | $1.4M | -$2.2M |
| Interest expense | $89K | $203K | $124K |
| Pretax income | $2.6M | $1.3M | -$2.2M |
| Income tax | $752K | $110K | $36K |
| Net income | $1.1M | $471K | -$2.7M |
| EPS (diluted) | $0.04 | $0.02 | $-0.10 |
Standardized from Skycorp Solar Group Ltd's SEC filings — per-share figures split-adjusted. Full history via the API.
Get PN data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/PN/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/PN/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"