Standardized SEC financial data for POWELL INDUSTRIES INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000080420 · NASDAQ · Switchgear & Switchboard Apparatus.
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $518.5M | $470.6M | $532.6M | $699.3M | $1.01B | $1.10B |
| Cost of revenue | $423.9M | $395.5M | $447.6M | $551.8M | $739.3M | $779.9M |
| Gross profit | $94.6M | $75.1M | $85.0M | $147.6M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $160.2M | $114.3M | $102.0M | $245.9M | $315.3M | $450.7M |
| Inventory | $29.0M | $29.8M | $50.4M | $63.9M | $85.9M | $84.7M |
| Total current assets | $335.7M | $302.5M | $370.0M | $622.0M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $72.4M | -$30.5M | -$3.6M | $182.6M | $108.7M | $167.9M |
| Capital expenditures | $5.2M | $2.9M | $2.5M | $7.8M | $12.0M | $13.1M |
| Free cash flow | $67.2M | -$33.4M | -$6.0M | $174.7M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/POWL/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/POWL/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $273.1M |
| $324.4M |
| R&D expense | $6.3M | $6.7M | $7.0M | $6.2M | $9.4M | $11.0M |
| SG&A expense | $67.7M | $67.2M | $70.8M | $78.8M | $84.9M | $95.4M |
| Operating income | $19.1M | $1.0M | $7.2M | $62.5M | $178.8M | $217.9M |
| EBITDA | $29.6M | $11.4M | $16.6M | $71.1M | $185.6M | $225.1M |
| Interest expense | $228K | $204K | — | — | — | — |
| Pretax income | $20.3M | $1.1M | $9.8M | $69.0M | $196.1M | $233.6M |
| Income tax | $3.7M | $461K | $3.9M | $14.4M | $46.2M | $52.8M |
| Net income | $16.7M | $631K | $13.7M | $54.5M | $149.8M | $180.7M |
| EPS (diluted) | $1.42 | $0.05 | $1.15 | $4.50 | — | $14.86 |
Standardized from POWELL INDUSTRIES INC's SEC filings — per-share figures split-adjusted. Full history via the API.
| $776.5M |
| $931.7M |
| Property, plant & equipment | $114.4M | $109.5M | $98.6M | $97.6M | $103.4M | $111.0M |
| Goodwill | $1.0M | $1.0M | $1.0M | $1.0M | $1.0M | $6.1M |
| Total assets | $472.3M | $436.2M | $493.4M | $752.2M | $928.2M | $1.11B |
| Total current liabilities | $152.9M | $121.2M | $186.4M | $395.7M | $428.0M | $446.4M |
| Long-term debt | $800K | $400K | $0 | — | — | — |
| Total debt | $1.2M | $800K | $0 | — | — | — |
| Total liabilities | $165.7M | $135.0M | $196.2M | $407.2M | $445.1M | $468.2M |
| Retained earnings | $294.0M | $282.5M | $283.6M | $325.3M | $462.2M | $629.8M |
| Total equity | $306.6M | $301.2M | $297.2M | $345.0M | $483.1M | $640.8M |
| $96.7M |
| $154.8M |
| Investing cash flow | -$17.5M | -$2.5M | $6.5M | -$26.6M | -$21.9M | -$8.3M |
| Financing cash flow | -$13.1M | -$13.2M | -$13.3M | -$13.1M | -$19.3M | -$25.1M |
| Dividends paid | $12.1M | $12.1M | $12.5M | $12.7M | $12.7M | $12.9M |