Standardized SEC financial data for PIXELWORKS, INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001040161 · NASDAQ · Services-Prepackaged Software.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $40.9M | $55.1M | $70.1M | $59.7M | $43.2M | $693K |
| Cost of revenue | $20.7M | $27.4M | $34.3M | $34.0M | $129K | $104K |
| Gross profit | $20.2M | $27.7M | $35.9M | $25.7M | $561K | $589K |
| R&D expense | $25.0M | $27.3M | $30.5M | $30.9M | $4.4M | $3.7M |
| SG&A expense | $19.8M | $20.4M | $22.2M | $23.5M | $8.9M | $8.4M |
| Operating income | -$26.7M | -$20.0M | -$16.8M | -$28.6M | -$13.0M | -$11.6M |
| EBITDA | -$23.0M | -$16.4M | -$12.2M | -$24.3M | -$9.2M | -$9.0M |
| Interest expense | $239K | $162K | $196K | $161K | $97K | $127K |
| Pretax income | -$25.9M | — | -$16.1M | -$26.6M | -$12.6M | -$8.4M |
| Income tax | $598K | $133K | $884K | $357K | $44K | $184K |
| Net income | -$26.5M | -$20.0M | -$16.1M | -$26.2M | -$28.7M | -$22.5M |
| EPS (diluted) | $-7.80 | $-4.56 | $-3.60 | $-5.64 | $-5.90 | $-4.08 |
Standardized from PIXELWORKS, INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/PXLW/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/PXLW/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"