Standardized SEC financial data for RCI HOSPITALITY HOLDINGS, INC. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000935419 · NASDAQ · Retail-Eating Places.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | — | — | $267.6M | — | $295.6M | — |
| Cost of revenue | $19.4M | — | — | — | — | — |
| SG&A expense | $51.7M | $54.6M | $78.8M | $93.0M | $99.7M | $107.8M |
| Operating income | $2.7M | — | — | — | — | — |
| EBITDA | $11.6M | — | — | — | — | — |
| Interest expense | $9.8M | $10.4M | $11.9M | $15.9M | $16.2M | $15.8M |
| Pretax income | -$6.8M | $34.1M | $60.1M | $35.9M | $2.6M | $15.4M |
| Income tax | $493K | $4.0M | $14.1M | $6.8M | $410K | $4.6M |
| Net income | -$6.1M | $30.3M | — | — | — | — |
| EPS (diluted) | — | — | — | $3.13 | — | — |
Standardized from RCI HOSPITALITY HOLDINGS, INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/RICK/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/RICK/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"