Company
Real Messenger Corp (RMSG)
Standardized SEC financial data for Real Messenger Corp — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001983324 · NASDAQ · Services-Computer Programming, Data Processing, Etc..
Income statement
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| R&D expense | $930K | $1.5M | $833K |
| SG&A expense | $2.1M | $1.8M | $1.8M |
| Operating income | -$4.3M | -$4.9M | -$3.4M |
| EBITDA | -$4.3M | -$4.9M | -$3.4M |
| Interest expense | — | $22K | — |
| Pretax income | -$4.3M | -$4.9M | -$3.4M |
| Net income | -$4.3M | -$4.9M | -$3.4M |
| EPS (diluted) | $-0.95 | $-1.09 | $-0.54 |
Standardized from Real Messenger Corp's SEC filings — per-share figures split-adjusted. Full history via the API.
Cash flow
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Operating cash flow | -$5.1M | -$4.8M | -$4.0M |
| Capital expenditures | $32K | $13K | — |
| Free cash flow | -$5.1M | -$4.8M |
Get RMSG data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/RMSG/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/RMSG/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"