Company
Aptera Motors Corp (SEV)
Standardized SEC financial data for Aptera Motors Corp — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001786471 · NASDAQ · Motor Vehicles & Passenger Car Bodies.
Return on equity
-214.8%
Free cash flow
-$16.7M
Current ratio
1.07×
EPS (diluted)
$-1.79
Income statement
| USD | FY2024 | FY2025 |
|---|---|---|
| R&D expense | $17.0M | $21.3M |
| SG&A expense | $20.1M | $26.8M |
| Operating income | -$37.1M | -$48.1M |
| EBITDA | -$36.6M |
Balance sheet
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Cash & equivalents | $17.0M | $13.2M | $9.6M |
| Total current assets | — | $14.4M | $10.1M |
| Property, plant & equipment | — |
Cash flow
| USD | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | -$22.5M | -$15.3M |
| Capital expenditures | $3.6M | $1.4M |
| Free cash flow | -$26.1M | -$16.7M |
| Investing cash flow | -$3.6M |
Get SEV data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/SEV/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/SEV/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"