Company
Scientist Home Future Health Ltd (SHFH)
Standardized SEC financial data for Scientist Home Future Health Ltd — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0002032609 · OTC · Perfumes, Cosmetics & Other Toilet Preparations.
Income statement
| USD | FY2025 |
|---|---|
| Revenue | $204K |
| Cost of revenue | $122K |
| Gross profit | $82K |
| SG&A expense | $314K |
| Operating income | -$232K |
| Interest expense | $0 |
| Pretax income | -$232K |
| Income tax | $0 |
| Net income | -$232K |
| EPS (diluted) | $-0.01 |
Standardized from Scientist Home Future Health Ltd's SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2024 | FY2024 | FY2025 |
|---|---|---|---|
| Cash & equivalents | $0 | $19K | $69K |
| Inventory | — | $3K | $34K |
| Total current assets | — | $21K |
Cash flow
| USD | FY2025 |
|---|---|
| Operating cash flow | -$248K |
| Capital expenditures | $75K |
| Free cash flow | -$323K |
| Investing cash flow | -$75K |
| Financing cash flow | $376K |
| Dividends paid | $0 |
Get SHFH data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/SHFH/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/SHFH/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"