Standardized SEC financial data for TELOS CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000320121 · NASDAQ · Services-Computer Integrated Systems Design.
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $179.9M | $242.4M | $216.9M | $145.4M | $108.3M | $164.8M |
| Cost of revenue | $117.5M | $156.4M | $137.8M | $92.4M | $73.8M | $103.8M |
| Gross profit | $62.4M | $86.0M | $79.0M | $52.9M |
| USD | FY2022 | FY2022 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | — | — | $119.4M | $99.4M | $54.7M | $53.3M |
| Accounts receivable | — | — | $40.1M | $30.4M | $19.2M | $17.0M |
| Inventory | — | — | $3.6M | $2.2M | $1.9M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$2.1M | $7.3M | $16.5M | $1.6M | -$25.9M | $30.2M |
| Capital expenditures | $780K | $3.2M | $1.0M | $926K | $2.3M | $739K |
| Free cash flow | -$2.9M | $4.1M | $15.5M | $661K |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/TLS/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/TLS/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $34.4M |
| $61.0M |
| R&D expense | $14.2M | $19.1M | $16.9M | $11.8M | $8.4M | $7.1M |
| SG&A expense | $62.1M | $127.5M | $132.9M | $81.0M | $75.5M | $78.9M |
| Operating income | $297K | — | -$53.9M | -$40.3M | -$55.9M | -$39.9M |
| EBITDA | $5.7M | — | -$48.0M | -$31.4M | -$44.0M | -$28.4M |
| Interest expense | $7.3M | $777K | $874K | $786K | $563K | $482K |
| Pretax income | $6.8M | — | -$53.4M | -$34.4M | -$52.5M | -$37.2M |
| Income tax | $46K | $28K | $54K | $36K | $26K | $663K |
| Net income | $1.7M | -$43.1M | -$53.4M | -$34.4M | -$52.5M | -$36.5M |
| EPS (diluted) | $0.04 | $-0.65 | $-0.79 | $-0.50 | $-0.73 | $-0.50 |
Standardized from TELOS CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| $996K |
| Total current assets | — | — | $168.0M | $140.0M | $91.4M | $94.4M |
| Property, plant & equipment | — | — | $4.8M | $3.5M | $4.3M | $3.1M |
| Goodwill | — | — | $17.9M | $17.9M | $17.9M | $3.0M |
| Total assets | — | — | $237.4M | $208.7M | $158.2M | $139.9M |
| Total current liabilities | — | — | $45.5M | $39.2M | $22.1M | $36.8M |
| Total liabilities | — | — | $65.0M | $49.7M | $31.1M | $43.9M |
| Retained earnings | -$217.8M | -$226.2M | -$240.4M | -$274.8M | -$327.3M | -$363.9M |
| Total equity | — | — | $172.4M | $159.0M | $127.1M | $96.0M |
| -$28.2M |
| $29.4M |
| Investing cash flow | -$7.5M | -$19.1M | -$13.7M | -$15.5M | -$16.8M | -$8.9M |
| Financing cash flow | $108.9M | $32.3M | -$9.9M | -$6.2M | -$2.0M | -$22.7M |
| Dividends paid | $0 | $0 | $0 | $0 | $0 | $0 |
| Share repurchases | $0 | $1.3M | $11.1M | $139K | $0 | $13.6M |