Standardized SEC financial data for UGI CORP /PA/ — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000884614 · NYSE · Gas & Other Services Combined.
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $6.56B | $7.45B | $10.11B | $8.93B | $7.21B | $7.29B |
| Cost of revenue | $3.15B | $2.61B | $5.97B | $6.94B | $3.53B | $3.65B |
| Gross profit | $3.41B | $4.83B | $4.13B | $1.99B |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $357.0M | $877.0M | $469.0M | $340.0M | $228.0M | $355.0M |
| Inventory | $241.0M | $469.0M | $665.0M | $433.0M | $411.0M | $385.0M |
| Total current assets | $1.54B | $3.27B | $3.80B | $2.04B |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $1.10B | $1.48B | $716.0M | $1.11B | $1.18B | $1.23B |
| Capital expenditures | $655.0M | $690.0M | $804.0M | $974.0M | $796.0M | $837.0M |
| Free cash flow | $447.0M | $791.0M | -$88.0M | $133.0M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/UGI/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/UGI/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $3.68B |
| $3.63B |
| SG&A expense | $1.91B | $2.01B | $2.03B | $2.16B | $2.13B | $2.01B |
| Operating income | $982.0M | $2.35B | $1.67B | -$1.44B | $770.0M | $1.11B |
| EBITDA | $1.47B | $2.85B | $2.18B | -$912.0M | $1.32B | $1.67B |
| Interest expense | $322.0M | $310.0M | $329.0M | $379.0M | $403.0M | $375.0M |
| Pretax income | $667.0M | $1.99B | $1.39B | -$1.84B | $340.0M | $696.0M |
| Income tax | $135.0M | $522.0M | $313.0M | $335.0M | $71.0M | $18.0M |
| Net income | $532.0M | $1.47B | $1.07B | -$1.50B | $269.0M | $678.0M |
| EPS (diluted) | $2.54 | $6.92 | $4.97 | $-7.16 | $1.25 | $3.09 |
Standardized from UGI CORP /PA/'s SEC filings — per-share figures split-adjusted. Full history via the API.
| $1.65B |
| $1.77B |
| Goodwill | $3.52B | $3.77B | $3.61B | $3.03B | $2.87B | $2.85B |
| Total assets | $13.98B | $16.72B | $17.57B | $15.40B | $15.10B | $15.46B |
| Total current liabilities | $1.75B | $2.30B | $2.44B | $2.27B | $2.06B | $1.98B |
| Long-term debt | $6.03B | $6.45B | $6.63B | $6.60B | $6.68B | $6.65B |
| Total debt | $6.09B | $6.56B | $6.78B | $6.66B | $6.91B | $6.76B |
| Total liabilities | $9.85B | $11.19B | $11.50B | $11.01B | $10.74B | $10.68B |
| Retained earnings | $2.91B | $4.08B | $4.84B | $3.03B | $2.98B | $3.33B |
| Total equity | $4.14B | $5.53B | $6.07B | $4.39B | $4.35B | $4.79B |
| $386.0M |
| $390.0M |
| Investing cash flow | -$649.0M | -$1.11B | -$1.01B | -$1.08B | -$792.0M | -$699.0M |
| Financing cash flow | -$635.0M | $166.0M | -$51.0M | -$168.0M | -$506.0M | -$406.0M |
| Dividends paid | $273.0M | $282.0M | $296.0M | $308.0M | $318.0M | $322.0M |
| Share repurchases | $38.0M | $0 | $38.0M | $22.0M | $0 | $33.0M |