Standardized SEC financial data for ULTRALIFE CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000875657 · NASDAQ · Miscellaneous Electrical Machinery, Equipment & Supplies.
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $107.7M | $98.3M | $131.8M | $158.6M | $164.5M | $191.2M |
| Cost of revenue | $78.6M | $73.6M | $102.4M | $119.4M | $122.1M | $145.1M |
| Gross profit | $29.2M | $24.6M | $29.4M | $39.2M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $10.7M | $8.4M | $5.7M | $10.3M | $6.9M | $9.3M |
| Inventory | $28.2M | $33.2M | $41.2M | $42.2M | $51.4M | $54.0M |
| Total current assets | $64.5M | $66.5M | $79.0M | $90.2M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $21.7M | $4.3M | -$1.3M | $1.9M | $16.6M | $11.0M |
| Capital expenditures | $3.1M | $2.8M | $1.7M | $2.6M | $1.9M | $3.9M |
| Free cash flow | $18.6M | $1.5M | -$2.9M | -$623K |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/ULBI/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/ULBI/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $42.3M |
| $46.0M |
| R&D expense | $5.9M | $6.8M | $7.1M | $7.5M | $8.3M | $10.4M |
| SG&A expense | $17.5M | $17.8M | $22.2M | $22.2M | $24.1M | $29.3M |
| Operating income | $5.7M | $35K | $129K | $9.5M | $10.0M | -$5.9M |
| EBITDA | $8.6M | $3.6M | $4.6M | $13.4M | — | — |
| Interest expense | $436K | $242K | $951K | $2.0M | $1.9M | $4.0M |
| Pretax income | $7.0M | -$151K | -$446K | $9.1M | $8.3M | -$8.4M |
| Income tax | $1.7M | $79K | $326K | $2.0M | $1.9M | $2.4M |
| Net income | $5.2M | -$234K | -$119K | $7.2M | $6.3M | -$5.9M |
| EPS (diluted) | $0.33 | $0.05 | $0.05 | $0.44 | $38.00 | $-35.00 |
Standardized from ULTRALIFE CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| $97.2M |
| $105.8M |
| Property, plant & equipment | $22.9M | $23.2M | $21.7M | $21.1M | $40.5M | $40.4M |
| Goodwill | $27.0M | $38.1M | $37.4M | $37.6M | $45.0M | $45.4M |
| Total assets | $137.7M | $159.5M | $168.4M | $178.3M | $220.5M | $216.9M |
| Total current liabilities | $18.7M | $18.9M | $28.9M | $23.7M | $29.3M | $37.3M |
| Long-term debt | $0 | $18.9M | $21.5M | $25.7M | $55.0M | $45.5M |
| Total debt | $1.4M | $20.9M | $23.5M | $27.7M | $57.8M | $49.7M |
| Total liabilities | $20.8M | $41.8M | $52.0M | $52.8M | $86.3M | $86.8M |
| Retained earnings | -$47.6M | -$47.8M | -$48.0M | -$40.8M | -$34.4M | -$40.3M |
| Total equity | $116.9M | $117.7M | $116.4M | $125.4M | $134.2M | $130.1M |
| $14.7M |
| $7.1M |
| Investing cash flow | -$3.0M | -$26.3M | -$1.7M | -$2.6M | -$50.0M | -$3.9M |
| Financing cash flow | -$15.7M | $19.6M | $518K | $5.5M | $29.9M | -$4.7M |
| Dividends paid | $0 | $0 | $0 | $0 | $0 | $0 |
| Share repurchases | $0 | — | — | — | — | — |