Company
Vocodia Holdings Corp (VHAI)
Standardized SEC financial data for Vocodia Holdings Corp — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001880431 · OTC · Services-Computer Programming Services.
Income statement
| USD | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Revenue | $659K | $256K | $50K |
| Cost of revenue | $804K | $221K | $106K |
| Gross profit | -$146K | $36K | -$56K |
| R&D expense | $14.3M | $1.4M | $1.4M |
| SG&A expense | $2.5M | $1.9M | $3.3M |
| Operating income | -$20.4M | -$5.8M | -$5.9M |
| EBITDA | -$20.4M | -$5.7M | — |
| Interest expense | $381K | $2.8M | $449K |
| Pretax income | -$20.8M | -$8.7M | -$10.1M |
| Net income | -$20.8M | -$8.7M | -$10.1M |
| EPS (diluted) | $-6.98 | $-2.24 | $-0.02 |
Standardized from Vocodia Holdings Corp's SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Cash & equivalents | $639K | $698K | — | $281 |
| Total current assets | — | $872K | $13K | $128K |
Cash flow
| USD | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Operating cash flow | -$5.2M | -$2.7M | -$5.4M |
| Capital expenditures | — | — | $2K |
| Free cash flow | — | — |
Get VHAI data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/VHAI/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/VHAI/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"