Standardized SEC financial data for G WILLI FOOD INTERNATIONAL LTD — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001030997 · NASDAQ · Wholesale-Groceries, General Line.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $454.1M | $454.2M | $498.3M | $543.3M | $575.8M | $610.6M |
| Cost of revenue | $308.7M | $315.9M | $355.2M | $422.7M | $414.5M | $435.8M |
| Gross profit | $145.4M | $138.3M | $143.1M | $120.6M | $161.3M | $174.8M |
| SG&A expense | $21.9M | $23.3M | $24.1M | $26.1M | $26.2M | $28.8M |
| Net income | $52.2M | $45.1M | $41.6M | $31.7M | $70.3M | $90.4M |
Standardized from G WILLI FOOD INTERNATIONAL LTD's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/WILC/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/WILC/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"