Standardized SEC financial data for WORLD KINECT CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000789460 · NYSE · Wholesale-Petroleum & Petroleum Products (No Bulk Stations).
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $20.36B | $31.34B | $59.04B | $47.71B | $42.17B | $36.92B |
| Cost of revenue | $19.51B | $30.55B | $57.95B | $46.65B | $41.14B | $35.97B |
| Gross profit | $851.8M | $788.2M | $1.09B | $1.06B |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $658.8M | $652.2M | $298.4M | $304.3M | $382.9M | $193.5M |
| Inventory | $344.3M | $477.9M | $779.9M | $664.6M | $513.5M | $454.2M |
| Total current assets | $2.64B | $4.02B | $5.24B | $4.50B |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/WKC/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/WKC/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $1.03B |
| $947.8M |
| SG&A expense | $311.1M | $247.6M | $308.7M | $308.0M | $297.1M | $282.5M |
| Operating income | $137.9M | $142.6M | $273.2M | $198.0M | $210.6M | -$564.7M |
| EBITDA | $223.7M | $223.6M | $381.0M | $302.5M | $317.0M | -$466.5M |
| Interest expense | $48.6M | $47.2M | $117.4M | $135.5M | $116.0M | $112.0M |
| Pretax income | $161.7M | $100.0M | $145.1M | $66.7M | $95.5M | -$739.7M |
| Income tax | $52.1M | $25.8M | $29.2M | $13.0M | $27.6M | $127.9M |
| Net income | $109.6M | $73.7M | $114.1M | $52.9M | $67.4M | -$614.4M |
| EPS (diluted) | $1.71 | $1.16 | $1.82 | $0.86 | $1.13 | $-10.99 |
Standardized from WORLD KINECT CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| $3.96B |
| $3.50B |
| Property, plant & equipment | $342.6M | $348.9M | $484.2M | $515.3M | $513.3M | $348.4M |
| Goodwill | $858.6M | $861.9M | $1.23B | $1.24B | $1.18B | $737.5M |
| Total assets | $4.50B | $5.94B | $8.16B | $7.38B | $6.73B | $5.86B |
| Total current liabilities | $1.68B | $3.10B | $4.61B | $4.05B | $3.44B | $3.31B |
| Long-term debt | $501.8M | $478.1M | $829.9M | $809.1M | $796.8M | $685.2M |
| Total debt | $524.7M | $508.7M | $845.7M | $887.9M | $880.8M | $697.1M |
| Total liabilities | $2.59B | $4.03B | $6.17B | $5.43B | $4.78B | $4.56B |
| Retained earnings | $1.84B | $1.88B | $1.96B | $1.98B | $2.01B | $1.32B |
| Total equity | $1.91B | $1.92B | $1.99B | $1.95B | $1.96B | $1.31B |