Standardized SEC financial data for Essential Utilities, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000078128 · NYSE · Water Supply.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $1.46B | $1.88B | $2.29B | $2.05B | $2.09B | $2.47B |
| Operating income | $434.7M | $602.7M | $661.2M | $692.1M | $757.7M | $921.0M |
| EBITDA | $691.7M | $900.7M | $982.4M | $1.04B | $1.13B | $1.34B |
| Interest expense | $188.4M | $207.7M | $238.1M | $283.4M | $302.5M | $329.1M |
| Pretax income | $265.0M | $422.0M | $450.9M | $431.8M | $573.5M | $619.8M |
| Income tax | $19.9M | $9.6M | $14.3M | $66.4M | $21.8M | $3.4M |
| Net income | $284.8M | $431.6M | $465.2M | $498.2M | $595.3M | $616.4M |
| EPS (diluted) | $1.12 | $1.67 | $1.77 | $1.86 | $2.17 | $2.20 |
Standardized from Essential Utilities, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/WTRG/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/WTRG/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"