Standardized SEC financial data for WW INTERNATIONAL, INC. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000105319 · NASDAQ · Services-Personal Services.
| USD | FY2019 | FY2021 | FY2022 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|
| Revenue | $1.41B | $1.38B | $1.21B | $1.04B | $889.6M | $785.9M |
| Cost of revenue | $626.7M | $600.3M | $484.5M | $418.5M | $360.2M | $252.8M |
| Gross profit | $786.7M | $777.8M | $726.7M | $621.4M | $529.3M | $533.1M |
| SG&A expense | $254.7M | $297.3M | $268.6M | $263.8M | $217.6M | $175.7M |
| Operating income | $288.0M | $216.2M | $196.6M | -$284.0M | $22.3M | -$236.2M |
| EBITDA | $342.3M | $275.7M | $251.3M | -$235.2M | $79.8M | -$198.4M |
| Interest expense | $135.3M | $137.2M | $87.9M | $81.1M | $108.8M | $110.6M |
| Pretax income | $151.0M | $92.5M | $77.0M | -$366.8M | -$73.6M | -$345.2M |
| Income tax | $31.5M | $17.5M | $9.9M | $109.9M | $38.6M | $526K |
| Net income | $119.6M | $75.1M | $67.1M | -$256.9M | -$112.3M | -$345.7M |
| EPS (diluted) | $1.72 | $1.07 | $0.95 | $-3.65 | $-1.46 | $-4.34 |
Standardized from WW INTERNATIONAL, INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/WW/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/WW/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"