Standardized SEC financial data for XPO, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001166003 · NYSE · Transportation Services.
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $6.17B | $7.20B | $7.72B | $7.74B | $8.07B | $8.16B |
| Cost of revenue | $7.85B | $4.60B | $4.95B | — | — | — |
| Gross profit | -$1.68B | $2.60B | $2.77B | — |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $1.73B | $238.0M | $470.0M | $419.0M | $246.0M | $310.0M |
| Total current assets | $5.38B | $2.69B | $1.63B | $1.59B | $1.50B | $1.63B |
| Property, plant & equipment | $1.89B | $1.68B | $1.83B | $3.08B |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $388.0M | $656.0M | $824.0M | $694.0M | $808.0M | $986.0M |
| Capital expenditures | $249.0M | $269.0M | $521.0M | $1.53B | $789.0M | $657.0M |
| Free cash flow | $139.0M | $387.0M | $303.0M | -$839.0M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/XPO/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/XPO/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| — |
| — |
| SG&A expense | $746.0M | $756.0M | $678.0M | — | — | — |
| Operating income | $97.0M | $312.0M | $377.0M | $438.0M | $660.0M | $656.0M |
| EBITDA | $475.0M | $697.0M | $769.0M | $870.0M | $1.15B | $1.18B |
| Interest expense | $314.0M | $253.0M | $145.0M | $185.0M | $223.0M | $229.0M |
| Pretax income | -$164.0M | $107.0M | $258.0M | $260.0M | $473.0M | $437.0M |
| Income tax | $54.0M | $11.0M | $74.0M | $68.0M | $86.0M | $121.0M |
| Net income | $110.0M | $336.0M | $666.0M | $189.0M | $387.0M | $316.0M |
| EPS (diluted) | $0.87 | $2.93 | $5.76 | $1.60 | $3.23 | $2.64 |
Standardized from XPO, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| $3.40B |
| $3.66B |
| Goodwill | $1.65B | $1.59B | $1.47B | $1.50B | $1.46B | $1.55B |
| Total assets | $16.18B | $8.72B | $6.27B | $7.49B | $7.71B | $8.19B |
| Total current liabilities | $5.16B | $2.55B | $1.51B | $1.59B | $1.42B | $1.55B |
| Long-term debt | $5.24B | $3.51B | $2.47B | $3.33B | $3.33B | $3.25B |
| Total debt | $5.24B | $3.51B | $2.47B | $3.33B | $3.33B | $3.25B |
| Total liabilities | $13.33B | $7.58B | $5.26B | $6.23B | $6.11B | $6.33B |
| Retained earnings | $868.0M | $43.0M | -$4.0M | $185.0M | $572.0M | $888.0M |
| Total equity | $2.85B | $1.14B | $1.01B | $1.27B | $1.60B | $1.86B |
| $19.0M |
| $329.0M |
| Investing cash flow | -$116.0M | -$184.0M | -$404.0M | -$1.50B | -$702.0M | -$616.0M |
| Financing cash flow | $1.15B | -$1.93B | -$861.0M | $761.0M | -$226.0M | -$339.0M |
| Share repurchases | $114.0M | — | — | $0 | $0 | $125.0M |