Standardized SEC financial data for ZION OIL & GAS INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001131312 · OTC · Oil & Gas Field Exploration Services.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $8.0M | $11.3M | — | — | — | — |
| SG&A expense | $4.3M | $7.6M | $6.2M | $5.2M | $4.6M | $4.9M |
| Operating income | -$6.3M | -$10.9M | -$55.0M | -$8.0M | -$7.3M | -$7.7M |
| Interest expense | $0 | — | — | — | — | — |
| Pretax income | -$7.0M | -$10.7M | -$55.1M | -$8.0M | -$7.3M | -$7.6M |
| Income tax | — | — | — | $0 | $0 | $0 |
| Net income | -$7.0M | -$10.7M | -$55.1M | — | -$7.3M | -$7.6M |
| EPS (diluted) | — | $-40.00 | $-0.12 | $-0.01 | — | — |
Standardized from ZION OIL & GAS INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/ZNOG/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/ZNOG/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"